AC High-voltage Inflatable Test Transformer
- Wrindu
- Shanghai, China
- about 10 days
- 100 set/month
- YDQ-10kVA/100kV
1. Small volume and light weight (40%-65% lighter than the same grade oil immersed test transformer)
2. Clean, no oil, no need maintenance
3. It is not affected by bad weather environment, and the test can be carried out on site without standing
4. The insulation strength is higher than that of oil immersed test transformer, and the corona is very small
YDQ-10kVA/100kV AC High-voltage Inflatable Test Transformer
Product features
1. Small volume and light weight (40%-65% lighter than the same grade oil immersed test transformer)
2. Clean, no oil, no need maintenance
3. It is not affected by bad weather environment, and the test can be carried out on site without standing
4. The insulation strength is higher than that of oil immersed test transformer, and the corona is very small
Product specifications and technical parameters
1. Capacity: 10 kVA
2. Low voltage side: voltage 200 V,current 50 A
3. High voltage side: voltage 100 kV, current 100 mA
4. Measurement ratio: 1000
5. Temperature rise: 50 ℃
Note: the products can be customized according to the user's requirements
Specification | Capacity kVA | low voltage side | high voltage side | Measurement ratio | temperature rise ℃ | ||
voltage V | current A | voltage kV | current mA | ||||
6/50 | 6 | 200 | 30 | 50 | 120 | 500:1 | 50 |
10/50 | 10 | 200 | 50 | 50 | 200 | 500:1 | 50 |
15/50 | 15 | 400 | 37.5 | 50 | 300 | 500:1 | 50 |
20/50 | 20 | 400 | 50 | 50 | 400 | 500:1 | 50 |
30/50 | 30 | 400 | 75 | 50 | 600 | 500:1 | 50 |
50/50 | 50 | 400 | 125 | 50 | 1000 | 500:1 | 50 |
10/100 | 10 | 200 | 50 | 100 | 100 | 1000:1 | 50 |
15/100 | 15 | 400 | 37.5 | 100 | 150 | 1000:1 | 50 |
20/100 | 20 | 400 | 50 | 100 | 200 | 1000:1 | 50 |
30/100 | 30 | 400 | 75 | 100 | 300 | 1000:1 | 50 |
50/100 | 50 | 400 | 125 | 100 | 500 | 1000:1 | 50 |
10/150 | 10 | 200 | 50 | 100 | 66.7 | 1500:1 | 50 |
15/150 | 15 | 400 | 37.5 | 150 | 100 | 1500:1 | 50 |
20/150 | 30 | 400 | 50 | 150 | 133.3 | 1500:1 | 50 |
30/150 | 30 | 400 | 75 | 150 | 200 | 1500:1 | 50 |
50/150 | 50 | 400 | 125 | 150 | 333.3 | 1500:1 | 50 |
50/200 | 50 | 400 | 125 | 200 | 250 | 2000:1 | 50 |
50/300 | 50 | 400 | 125 | 300 | 166 | 3000:1 | 50 |
Note: can be customized according to the user, non-standard products, parameters are not in the scope of the table.